Resources
Retailer Resources & Support
Information to Provide a Seamless Experience for Customers

Working with You to Keep the Heart of Alberta Warm
At Apex Utilities, we understand that your success as a retailer relies on the accuracy and consistency of the information we provide. As your natural gas distributor, we operate the infrastructure that safely and reliably keeps energy flowing to the communities we serve, ensuring seamless delivery to customers.
Retailer Distribution Rates
Your rates are determined by the class of the customers you serve.
Distribution Rate Riders
- Franchise Fee (Rider A)
- Property Tax (Rider B)
- Third-Party Transportation Rate (Rider G)
- Load Balancing Deferral Account (Rider L)
Unaccounted-for Gas Settlement Rider (Rider H)
Rider H is a recovery of the imbalance between receipts and deliveries (Unaccounted-for Gas). Apex Utilities includes the approved percentage in the Retailer’s daily requirement.
Check out our Changes to Regulated Services section for our latest application or decision.
Changes to Regulated Services
A summary of current applications and Alberta Utilities Commission (AUC) decisions and dispositions related to Changes to Regulated Services and Terms and Conditions of Service are provided below.
The following applications are available on the Alberta Utilities Commission Current Applications webpage:
| Proceeding ID. No. | Description | Filing Date |
|---|---|---|
| 30651 | Franchise Renewal - City of Leduc | 2026-03-02 |
| AUC Decision | Description | Date Issued | Effective Date |
|---|---|---|---|
| 30626-D01-2026 | Phase 2 Compliance Filing | 2026-03-24 | 2026-08-01 |
| 30701-D01-2026 | Rate Rider B 2025 Reconciliation and 2026/2027 Calculation | 2026-03-25 | 2026-04-01 |
| 30621-D01-2026 | Franchise Fee Update - Town of Barrhead | 2026-02-11 | 2026-03-01 |
| 30302-D01-2025 | 2026 Annual Performance-Based Regulation Rate Adjustment | 2025-12-11 | 2026-01-01 |
| 30339-D01-2025 | 2026 Annual Third Party Transportation Rider G | 2025-11-25 | 2026-01-01 |
| 30443-D01-2025 | Franchise Agreement and Rate Rider - Town of St. Paul | 2025-11-18 | 2025-12-01 |
| 30136-D01-2025 | 2025 Phase 2 General Rate Application | 2025-11-04 | 2026-08-01 |
| 30355-D01-2025 | Franchise Agreement and Rate Rider – Town of High Level | 2025-10-07 | 2025-11-01 |
| 30319-D01-2025 | Franchise Agreement and Rate Rider – City of Beaumont | 2025-09-19 | 2025-10-01 |
| 30218-D01-2025 | 2025-2026 Unaccounted-For Gas Rider E and Rider H | 2025-08-20 | 2025-11-01 |
| 30241-D01-2025 | Franchise Agreement and Rate Rider – Town of Pincher Creek | 2025-08-20 | 2025-09-01 |
| 30240-D01-2025 | Franchise Agreement and Rate Rider – Town of Morinville | 2025-08-20 | 2025-09-01 |
| 30192-D01-2025 | Franchise Agreement and Rate Rider – Town of Drumheller | 2025-07-23 | 2025-11-01 |
| 30191-D01-2025 | Franchise Agreement and Rate Rider – Town of Calmar | 2025-07-23 | 2025-08-01 |
| 30189-D01-2025 | Franchise Agreement and Rate Rider – Village of Waskatenau | 2025-07-23 | 2025-08-01 |
| 30166-D01-2025 | Franchise Agreement and Rate Rider – Town of Bonnyville | 2025-07-11 | 2025-08-01 |
| 30101-D01-2025 | Franchise Agreement and Rate Rider – Summer Village of Mewatha Beach | 2025-06-24 | 2025-07-01 |
| 29699-D01-2025 | 2024 Load Balancing Deferral Account Application (Rider L) | 2025-02-04 | 2025-05-01 |
| 28831-D01-2024 | Application to Approve Village of Boyle Asset Acquisition | 2024-06-25 | 2024-08-01 |
| 27685-D01-2022 | 2023 Cost-of-Service Compliance Filing and 2023 Rates | 2022-12-15 | 2023-01-01 |
| 26616-D01-2022 | 2023 Cost-of-Service Review | 2022-09-01 | N/A |
| 25368-D01-2020 | 2018 Depreciation Study Compliance Filing Pursuant to Decision 24161-D03-2019 | 2020-03-25 | 2020-04-01 |
| 2014-193 | 2013-2017 PBR Phase II Negotiated Settlement Compliance Filing to Decision 2014-139 | 2014-06-27 | 2014-06-27 |
Essential Information for Retailers to Get Started
The handbook applies to retailers and any party acting as an agent on behalf of a retailer with respect to transactions including, but not limited to, retail billing and load settlement.
This contract is required before a retailer can provide gas services to customers in Apex Utilities’ service areas.
These service rules govern the relationship between Apex Utilities and the retailer or any agent acting on behalf of the retailer, and between Apex Utilities and the customer.
Settlement Reports
A monthly report of data related to Site Daily Cumulative Meter (DCM) information by profile class for each settlement run. For example, the statistics reported for the Settlement Month of January would be reported in February (S1), March (S2) and May (S3).
Each month, we will report settlement accuracy data for each zone. The specific comparisons are Final Settlement (S3) data vs. Interim (S2), Initial (S1) and Backcast (B1) data. For example, January Settlement Month statistics would be reported in May.
This report shows the total gas receipts and total gas deliveries for the gas distribution system for each zone. The total estimated system receipts for each day in the Settlement Month and Final Settlement for the total distribution system consumption, are reported at the time Final Settlement (S3) is published. For example, the statistics reported in the month of May would be for the Settlement Month of January.
Retailer Support
General Retailer Inquiries: 1-877-916-5426
Gas Settlement Support: 1-855-666-2074
(Inquiries about nomination management,
account balancing, and settlement services)